The Chandler Prep Titans handed the West Point Dragons a 9-1 road defeat Saturday, Feb. 28, at 6 p.m. at Chandler High School.
This loss ended the Dragons’ 3-game winning streak.
In their previous game, the Dragons prevailed over the ALA – Queen Creek Patriots 14-9 on Friday, Feb. 27.
Looking ahead, the Dragons visit the Westwood Warriors on Monday, March 2, at Westwood High School.
The Dragons enter their upcoming matchup with a 3-0 record.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Wednesday, Feb. 25 | 7 p.m. | Desert Edge Scorpions | Home | West Point High School, Avondale | 9-7 (W) |
| Thursday, Feb. 26 | 7 p.m. | Saguaro Sabercats | Road | Saguaro High School, Scottsdale | 14-6 (W) |
| Friday, Feb. 27 | 12 a.m. | ALA – Queen Creek Patriots | Road | American Leadership Academy, Queen Creek 7‑12, Queen Creek | 14-9 (W) |
| Saturday, Feb. 28 | 6 p.m. | Chandler Prep TItans | Road | Chandler High School, Chandler | 9-1 (L) |
| Monday, March 2 | 4:45 p.m. | Westwood Warriors | Road | Westwood High School, Mesa | |
| Thursday, March 5 | 4:45 p.m. | Cesar Chavez Champions | Road | Cesar Chavez High School, Phoenix | |
| Friday, March 6 | 4:35 p.m. | Dobson Mustangs | Home | West Point High School, Avondale | |
| Thursday, March 12 | 12 p.m. | Paradise Honors Panthers | Home | West Point High School, Avondale | |
| Friday, March 13 | 12 a.m. | St. Mary’s Knights | Home | West Point High School, Avondale | |
| Tuesday, March 24 | 6 p.m. | Apollo Hawks | Road | Apollo High School, Glendale | |
| Thursday, March 26 | 8 p.m. | Apollo Hawks | Home | West Point High School, Avondale | |
| Tuesday, April 7 | 8 p.m. | Valley Vista Monsoon | Home | West Point High School, Avondale | |
| Thursday, April 9 | 8 p.m. | Valley Vista Monsoon | Road | Valley Vista High School, Surprise | |
| Tuesday, April 21 | 8 p.m. | Tolleson Wolverines | Road | Tolleson Union High School, Tolleson | |
| Thursday, April 23 | 8 p.m. | Tolleson Wolverines | Home | West Point High School, Avondale |
Some games may change due to scheduling adjustments or unforeseen circumstances.


