The 14,586 students who took the AASA test were assessed at four proficiency levels in each subject. Those achieving proficiency level one and two failed the test, while students reaching the third and fourth proficiency level 26.8% passed the test.
Of those who passed, most achieved proficiency level three.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | % Who Passed |
---|---|
Alice Byrne Elementary School | 40% |
AmeriSchools Academy - Yuma | < 10% |
Amerischools Academy North | 57% |
Arizona Desert Elementary School | 18% |
C.W. Mcgraw Elementary School | 24% |
Castle Dome Middle School | 24% |
Centennial Middle School | 22% |
Cesar Chavez Elementary | 27% |
Crane iLearning Academy | < 10% |
Crane Middle School | 26% |
Dateland Elementary School | < 10% |
Desert Mesa Elementary School | 37% |
Desert Sonora Elementary School | 24% |
Desert View Academy | 47% |
Desert View Elementary | 30% |
Desert View Middle & High School | 27% |
Dorothy Hall Elementary | 58% |
Ed Pastor Elementary 4 | < 10% |
Fourth Avenue Junior High School | 17% |
Gadsden Elementary School | < 10% |
Gary A. Knox Elementary School | 29% |
George Washington Carver Elementary School | < 10% |
Gila Vista Junior High School | 18% |
Gowan Science Academy | 61% |
H.L. Suverkrup Elementary School | 35% |
Harvest Preparatory Academy | 19% |
Harvest Preparatory Academy, San Luis AZ | 13% |
James B. Rolle School | 28% |
James D. Price School | 43% |
Mary A. Otondo Elementary School | 38% |
Mesquite Elementary | 48% |
Mohawk Valley School | 27% |
O.C. Johnson School | 16% |
Orange Grove Elementary School | < 10% |
Palmcroft Elementary School | 29% |
Pecan Grove Elementary School | < 10% |
Pueblo Elementary School | 35% |
R. Pete Woodard Junior High School | 17% |
Rio Colorado Elementary School | < 10% |
Ron Watson Middle School | 24% |
Ronald Reagan Fundamental School | 20% |
Roosevelt School | < 10% |
Salida Del Sol Elementary | 11% |
San Luis Middle School | < 10% |
Somerton Middle School | 23% |
Southwest Junior High School | 17% |
Sunrise Elementary School | 40% |
Tierra Del Sol Elementary School | 25% |
Valle Del Encanto Learning Center | < 10% |
Valley Horizon Elementary School | 21% |
Wellton Elementary School | < 10% |
Yuma District One Digital Learning Academy | < 10% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE