Arizona State Board of Education | Public Member Jennifer Clark
Arizona State Board of Education | Public Member Jennifer Clark
Out of the total students welcomed in the 2022-23 school year, 54.9% of them were girls, and 45.1% were boys.
The most represented ethnicity among Primavera - Online students was Hispanic or Latino, accounting for 43.6% of the student population.
Among the 1,011 schools in Maricopa County, Arizona Virtual Academy ranked second in enrollment numbers with 5,110 students, while Hamilton High School welcomed 3,828 students and ranked third in the 2022-23 school year.
In the previous school year, Primavera - Online also had the highest number of students among Maricopa County schools.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
WalletHub claimed Arizona's school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors' credentials.
School name | City | Total School Enrollment |
---|---|---|
Primavera - Online | Chandler | 6,399 |
Arizona Virtual Academy | Phoenix | 5,110 |
Hamilton High School | Chandler | 3,828 |
Chandler High School | Chandler | 3,580 |
Westwood High School | Mesa | 3,570 |
Mesa High School | Mesa | 3,476 |
ASU Preparatory Academy Digital | Tempe | 3,454 |
Red Mountain High School | Mesa | 3,447 |
Mountain View High School | Mesa | 3,372 |
Highland High School | Gilbert | 3,164 |
Dr. Camille Casteel High School | Queen Creek | 3,126 |
Sequoia Choice School Arizona Distance Learning School | Mesa | 3,062 |
Desert Vista High School | Phoenix | 2,954 |
Trevor Browne High School | Phoenix | 2,921 |
Perry High School | Gilbert | 2,804 |
Basha High School | Chandler | 2,796 |
Maryvale High School | Phoenix | 2,795 |
Mountain Ridge High School | Glendale | 2,772 |
Corona Del Sol High School | Tempe | 2,730 |
Cesar Chavez High School | Laveen | 2,722 |
Liberty High School | Peoria | 2,603 |
Arizona Connections Academy | Gilbert | 2,573 |
Sandra Day O'Connor High School | Glendale | 2,567 |
Pinnacle High School | Phoenix | 2,481 |
American Leadership Academy, Gilbert | Chandler | 2,474 |
Valley Vista High School | Surprise | 2,452 |
Boulder Creek High School | Anthem | 2,374 |
Dobson High School | Mesa | 2,371 |
Gilbert High School | Gilbert | 2,349 |
American Leadership Academy - Queen Creek | Gilbert | 2,348 |
Shadow Ridge High School | Surprise | 2,317 |
Alhambra High School | Phoenix | 2,282 |
Desert Ridge High | Mesa | 2,280 |
Sunnyslope High School | Phoenix | 2,280 |
Tolleson Union High School | Tolleson | 2,255 |
Skyline High School | Mesa | 2,249 |
Camelback High School | Phoenix | 2,241 |
American Leadership Academy - Ironwood | Chandler | 2,227 |
Queen Creek High School | Queen Creek | 2,225 |
Carl Hayden High School | Phoenix | 2,218 |
Apollo High School | Glendale | 2,198 |
Copper Canyon High School | Glendale | 2,156 |
South Mountain High School | Phoenix | 2,144 |
Higley High School | Gilbert | 2,137 |
North High School | Phoenix | 2,133 |
Millennium High School | Goodyear | 2,121 |
Williams Field High School | Gilbert | 2,114 |
Youngker High School | Buckeye | 2,107 |
La Joya Community High School | Avondale | 2,078 |
Independence High School | Glendale | 2,041 |
Chaparral High School | Scottsdale | 2,038 |
Sunrise Mountain High School | Peoria | 2,018 |
Canyon View High School | Waddell | 2,014 |
Centennial High School | Peoria | 2,006 |
Desert Edge High School | Goodyear | 1,991 |
Campo Verde High School | Gilbert | 1,985 |
Sierra Linda High School | Tolleson | 1,976 |
Betty Fairfax High School | Laveen | 1,973 |
Mcclintock High School | Tempe | 1,946 |
Ironwood High School | Glendale | 1,922 |
Horizon High School | Scottsdale | 1,912 |
Central High School | Phoenix | 1,901 |
Legacy Traditional School - Surprise | Surprise | 1,895 |
Desert Mountain High School | Scottsdale | 1,880 |
Paradise Honors Elementary School | Surprise | 1,874 |
Paradise Valley High School | Phoenix | 1,872 |
Westview High School | Avondale | 1,864 |
Verrado High School | Buckeye | 1,854 |
North Canyon High School | Phoenix | 1,840 |
Raymond S. Kellis | Glendale | 1,818 |
Glendale High School | Glendale | 1,817 |
Metro Tech High School | Phoenix | 1,804 |
Willow Canyon High School | Surprise | 1,787 |
Buckeye Union High School | Buckeye | 1,777 |
Arizona College Prep Erie Campus | Chandler | 1,767 |
Odyssey Institute for Advanced and International Studies | Buckeye | 1,761 |
Washington High School | Phoenix | 1,758 |
Mountain Pointe High School | Phoenix | 1,713 |
Agua Fria High School | Avondale | 1,651 |
Barry Goldwater High School | Phoenix | 1,643 |
Deer Valley High School | Glendale | 1,635 |
Arcadia High School | Phoenix | 1,603 |
Cactus Shadows High School | Cave Creek | 1,588 |
Tempe High School | Tempe | 1,581 |
Peoria High School | Peoria | 1,563 |
Thunderbird High School | Phoenix | 1,540 |
Marcos De Niza High School | Tempe | 1,517 |
Moon Valley High School | Phoenix | 1,489 |
Saguaro High School | Scottsdale | 1,465 |
Mesquite High School | Gilbert | 1,428 |
Dysart High School | El Mirage | 1,427 |
EDUPRIZE SCHOOL Gilbert | Gilbert | 1,415 |
Estrella Foothills High School | Goodyear | 1,397 |
Greenway High School | Phoenix | 1,347 |
Legacy Traditional School - Phoenix | Chandler | 1,310 |
Legacy Traditional School - Avondale | Chandler | 1,303 |
Academy of Math and Science Desert Sky | Phoenix | 1,294 |
Benjamin Franklin High School | Queen Creek | 1,233 |
Santan Junior High School | Chandler | 1,228 |
Lake Pleasant Elementary School | Peoria | 1,227 |
Summit Academy | Chandler | 1,227 |
Greenfield Junior High School | Gilbert | 1,202 |
Vistancia Elementary School | Peoria | 1,173 |
BASIS Chandler | Chandler | 1,147 |
Cactus High School | Glendale | 1,144 |
Bogle Junior High School | Chandler | 1,141 |
Willie & Coy Payne Jr. High | Queen Creek | 1,141 |
Arizona Preparatory Academy | Phoenix | 1,128 |
Pan-American Charter School | Phoenix | 1,123 |
Faith Mather Sossaman Elementary School | Queen Creek | 1,115 |
Shadow Mountain High School | Phoenix | 1,110 |
Cortez High School | Phoenix | 1,104 |
Arizona Insight Academy | Glendale | 1,098 |
Legacy Traditional School - Chandler | Chandler | 1,097 |
Marley Park Elementary | Surprise | 1,083 |
Highland Lakes School | Glendale | 1,068 |
Carson Junior High School | Mesa | 1,065 |
Sunset Heights Elementary School | Peoria | 1,064 |
Great Hearts Academies - Archway Scottsdale | Phoenix | 1,059 |
Academy of Math and Science Camelback | Phoenix | 1,057 |
Legacy Traditional School - East Mesa | Chandler | 1,045 |
West Wing School | Peoria | 1,042 |
Great Hearts Academies - Maryvale Preparatory | Phoenix | 1,041 |
Frank Borman School | Phoenix | 1,040 |
Sossaman Middle School | Queen Creek | 1,040 |
Buckeye Elementary School | Buckeye | 1,033 |
Gateway Polytechnic Academy | Mesa | 1,031 |
Great Hearts Academies - Anthem Preparatory | Phoenix | 1,029 |
Mountain View Elementary School | Phoenix | 1,025 |
Ridgeline Academy, Inc. | Phoenix | 1,021 |
Verrado Heritage Elementary School | Litchfield Park | 1,020 |
Terramar Academy of the Arts | Peoria | 1,016 |
Rogers Ranch School | Laveen | 1,015 |
Country Meadows Elementary School | Peoria | 1,015 |
Taylor Junior High School | Mesa | 995 |
Copper Trails | Goodyear | 993 |
BASIS Scottsdale | Scottsdale | 993 |
Fremont Junior High School | Mesa | 986 |
Connolly Middle School | Tempe | 984 |
Stapley Junior High School | Mesa | 980 |
Paseo Pointe School | Laveen | 979 |
Highland Junior High School | Mesa | 979 |
Challenger Middle School | Glendale | 978 |
Arizona Charter Academy | Surprise | 978 |
BASIS Peoria | Peoria | 974 |
Westwind Elementary School | Phoenix | 973 |
Frontier Elementary School | Peoria | 971 |
Sunset Hills Elementary | Surprise | 970 |
Desert Ridge Junior High | Mesa | 969 |
Greenfield Elementary School | Gilbert | 968 |
PUHSD Distance-Learning School | Phoenix | 960 |
Kyrene Altadena Middle School | Phoenix | 959 |
Madison Richard Simis School | Phoenix | 955 |
Western Sky Middle School | Litchfield Park | 954 |
Augusta Ranch Elementary | Mesa | 951 |
Kyrene Aprende Middle School | Chandler | 945 |
Canyon Ridge School | Surprise | 944 |
Mountain View | Waddell | 943 |
Country Place Elementary | Avondale | 936 |
Estrella Vista Elementary School | Avondale | 933 |
Oakwood Elementary School | Peoria | 931 |
Charles W. Harris School | Phoenix | 928 |
Horizon School | Glendale | 926 |
Trailside Point Performing Arts Academy | Laveen | 924 |
Paradise Honors High School | Surprise | 915 |
Kino Junior High School | Mesa | 915 |
Stetson Hills School | Phoenix | 912 |
Madison #1 Elementary School | Phoenix | 912 |
Riverview School | El Mirage | 911 |
Desert Thunder | Goodyear | 909 |
Desert Heights Charter School | Glendale | 908 |
San Tan Elementary | Gilbert | 908 |
Hillcrest Middle School | Glendale | 898 |
Sierra Verde STEAM Academy | Glendale | 898 |
Bicentennial South School | Glendale | 896 |
Great Hearts Academies - Trivium Preparatory | Phoenix | 894 |
Cocopah Middle School | Scottsdale | 886 |
Quentin Elementary School | Avondale | 885 |
Garden Lakes Elementary School | Avondale | 885 |
Parkridge Elementary | Peoria | 885 |
Poston Junior High School | Mesa | 881 |
Lookout Mountain School | Phoenix | 881 |
Zuni Hills Elementary School | Sun City | 880 |
Cheyenne Traditional School | Scottsdale | 878 |
Vista del Sur Accelerated | Laveen | 875 |
Arts Academy at Estrella Mountain | Tolleson | 874 |
Cooley Middle School | Gilbert | 874 |
Great Hearts Academies - Scottsdale Preparatory School | Phoenix | 874 |
Catalina Ventura School | Phoenix | 872 |
Peralta School | Phoenix | 871 |
Palo Verde Middle School | Phoenix | 871 |
Verrado Elementary School | Litchfield Park | 869 |
San Tan Charter School | Gilbert | 868 |
Tonopah Valley High School | Tonopah | 864 |
Tomahawk School | Phoenix | 864 |
Sonoran Foothills School | Phoenix | 859 |
Barcelona Elementary School | Glendale | 857 |
Willis Junior High School | Chandler | 857 |
Granada Elementary School-West Campus | Phoenix | 854 |
Orangewood School | Phoenix | 850 |
Canyon Rim Elementary | Mesa | 848 |
South Valley Junior High | Gilbert | 848 |
Desert Meadows Elementary School | Laveen | 847 |
Charlotte Patterson Elementary | Gilbert | 847 |
Kyrene Akimel A-Al Middle School | Phoenix | 846 |
Sequoia Pathway Academy | Mesa | 843 |
Smith Junior High School | Mesa | 841 |
Maurice C. Cash Elementary School | Phoenix | 839 |
BASIS Mesa | Mesa | 837 |
Ishikawa Elementary School | Mesa | 833 |
Riggs Elementary School | Gilbert | 830 |
Glendale Landmark School | Glendale | 828 |
Heritage Elementary School | Glendale | 823 |
Laveen Elementary School | Laveen | 822 |
Papago School | Phoenix | 822 |
Chandler Traditional Academy - Independence | Sun Lakes | 819 |
Great Hearts Academies - Archway North Phoenix | Phoenix | 818 |
Highland Park Elementary School | Gilbert | 817 |
Horizon Honors Elementary School | Phoenix | 817 |
William C. Jack School | Glendale | 816 |
Ashland Elementary | Gilbert | 815 |
Arizona School For The Arts | Phoenix | 812 |
Estrella Middle School | Phoenix | 809 |
Mesquite Junior High School | Gilbert | 808 |
Diamond Canyon School | Anthem | 807 |
Sun Valley Elementary School | Peoria | 806 |
Cotton Boll School | Peoria | 804 |
Neely Traditional Academy | Gilbert | 803 |
Chaparral Elementary School | Gilbert | 803 |
Westwood Elementary School | Phoenix | 803 |
Desert Harbor Elementary School | Peoria | 803 |
Littleton Elementary School | Avondale | 802 |
Madison Meadows School | Phoenix | 802 |
Great Hearts Academies - Veritas Preparatory | Phoenix | 802 |
Canyon Springs STEM Academy | Anthem | 798 |
Mohave Middle School | Scottsdale | 798 |
Monte Vista Elementary School | Phoenix | 795 |
Meridian | Mesa | 791 |
Kingswood Elementary School | Surprise | 791 |
Desert Mountain Elementary | Queen Creek | 790 |
Fees College Preparatory Middle School | Tempe | 788 |
Superstition Springs Elementary | Mesa | 787 |
Fine Arts Academy | Tolleson | 787 |
Coyote Hills Elementary School | Peoria | 787 |
Acacia Elementary School | Phoenix | 787 |
Wigwam Creek Middle School | Litchfield Park | 786 |
Robert and Danell Tarwater Elementary | Chandler | 784 |
Granada Elementary School-East Campus | Phoenix | 783 |
Heritage Academy | Mesa | 782 |
Copper King Elementary | Phoenix | 782 |
Desert Shadows Middle School | Scottsdale | 781 |
Ingleside Middle School | Phoenix | 777 |
Harold W. Smith School | Glendale | 774 |
Westar Elementary School | Goodyear | 773 |
Surprise Elementary School | El Mirage | 770 |
BASIS Phoenix Primary | Phoenix | 770 |
Oasis Elementary School | Peoria | 769 |
Sevilla Elementary School-East Campus | Phoenix | 767 |
Zaharis Elementary | Mesa | 767 |
Porfirio H. Gonzales Elementary School | Tolleson | 765 |
Gateway Pointe Elementary | Gilbert | 765 |
Franklin at Brimhall Elementary | Mesa | 765 |
El Mirage School | El Mirage | 763 |
West Point Elementary School | Surprise | 763 |
Haley Elementary | Chandler | 762 |
Collier Elementary School | Avondale | 761 |
Sonoran Trails Middle School | Cave Creek | 761 |
Queen Creek Elementary School | Queen Creek | 759 |
Benjamin Franklin Charter School - Crismon | Queen Creek | 758 |
Michael Anderson | Avondale | 758 |
Marionneaux Elementary School | Buckeye | 757 |
Bridges Elementary School | Gilbert | 757 |
Higley Traditional Academy | Gilbert | 755 |
Hartford Sylvia Encinas Elementary | Chandler | 754 |
Cartwright School | Phoenix | 753 |
Steven R. Jasinski Elementary School | Buckeye | 749 |
Manuel Pena Junior School | Phoenix | 749 |
Las Sendas Elementary School | Mesa | 747 |
Cheatham Elementary School | Laveen | 746 |
BASIS Phoenix | Phoenix | 745 |
Pueblo Del Sol Middle School | Phoenix | 744 |
Paseo Hills School | Phoenix | 743 |
James W. Rice Elementary School | Phoenix | 741 |
Arizona College Preparatory Oakland Campus | Chandler | 741 |
Coronado High School | Scottsdale | 740 |
Patterson Elementary | Mesa | 740 |
G. Frank Davidson | Phoenix | 739 |
Copper Creek Elementary School | Glendale | 736 |
Sunset Vista | Glendale | 736 |
Chandler Traditional Academy - Liberty Campus | Chandler | 735 |
Great Hearts Academies - Archway Lincoln | Phoenix | 735 |
Madison Traditional Academy | Phoenix | 734 |
Emerson Elementary School | Mesa | 734 |
Santa Fe Elementary School | Peoria | 734 |
Apache Elementary School | Peoria | 733 |
Fireside Elementary School | Phoenix | 730 |
Madison Rose Lane School | Phoenix | 730 |
Alta Loma School | Peoria | 729 |
John M. Andersen Junior High School | Chandler | 724 |
Alhambra Traditional School | Phoenix | 723 |
Sunset School | Phoenix | 723 |
Desert Horizon Elementary School | Phoenix | 721 |
Washington Elementary School | Phoenix | 720 |
Paseo Verde Elementary School | Peoria | 719 |
Tuscano Elementary School | Phoenix | 719 |
Litchfield Elementary School | Litchfield Park | 718 |
Thompson Ranch Elementary | El Mirage | 716 |
Great Hearts Academies - Archway Veritas | Phoenix | 716 |
Ruth Fisher Elementary School | Tonopah | 713 |
Mountain Sky Middle School | Phoenix | 713 |
Great Hearts Academies - Chandler Preparatory | Phoenix | 712 |
Sonoran Heights Elementary | Surprise | 711 |
Starlight Park School | Phoenix | 708 |
Kyrene Middle School | Tempe | 708 |
Desert Mirage Elementary School | Glendale | 707 |
Sundance Elementary | Buckeye | 705 |
Dreaming Summit Elementary | Litchfield Park | 703 |
Nevitt Elementary School | Phoenix | 702 |
Highland Elementary School | Mesa | 702 |
Dos Rios Elementary School | Tolleson | 701 |
Cortina Elementary | Queen Creek | 700 |
Marshall Ranch Elementary School | Glendale | 700 |
Horizon Honors Secondary School | Phoenix | 697 |
Burke Basic School | Mesa | 694 |
Imagine Desert West Elementary School | Phoenix | 693 |
Arizona Desert Elementary School | Tolleson | 691 |
Roadrunner Elementary School | Phoenix | 691 |
Glenn L. Downs School | Phoenix | 690 |
BASIS Goodyear Primary | Scottsdale | 690 |
BASIS Ahwatukee | Phoenix | 689 |
Sunnyslope Elementary School | Phoenix | 687 |
Tres Rios Elementary School | Tolleson | 686 |
Cholla Middle School | Phoenix | 684 |
Wildflower Accelerated Academy | Goodyear | 683 |
Madison Heights Elementary School | Phoenix | 682 |
Desert Oasis Elementary School | Tolleson | 681 |
Mountain Trail Middle School | Phoenix | 681 |
Dr Howard K. Conley Elementary School | Chandler | 680 |
T. Dale Hancock Elementary School | Chandler | 680 |
Sheely Farms Elementary School | Phoenix | 679 |
Shaw Butte School | Phoenix | 679 |
Reid Traditional Schools' Valley Academy | Phoenix | 678 |
Explorer Middle School | Phoenix | 678 |
Justine Spitalny School | Phoenix | 678 |
Imagine Coolidge Elementary | Phoenix | 677 |
Rhodes Junior High School | Mesa | 677 |
Desert Spirit | Glendale | 676 |
Centennial Elementary School | Gilbert | 676 |
Hopi Elementary School | Phoenix | 676 |
Verrado Middle School | Litchfield Park | 675 |
Empower College Preparatory | Phoenix | 675 |
Anna Marie Jacobson Elementary School | Chandler | 672 |
Knox Gifted Academy | Chandler | 672 |
Dr. Gary and Annette Auxier Elementary School | Queen Creek | 671 |
BASIS Peoria Primary | Peoria | 671 |
Palm Valley Elementary | Litchfield Park | 670 |
Copperwood School | Glendale | 669 |
Constitution Elementary School | Phoenix | 668 |
Sevilla Elementary School-West Campus | Phoenix | 667 |
Legend Springs Elementary | Glendale | 666 |
Stevenson Elementary School | Mesa | 666 |
Encanto School | Phoenix | 664 |
Hearn Academy, The - A Ball Charter School | Phoenix | 663 |
Carol G. Peck Elementary School | Glendale | 663 |
Hurley Ranch Elementary | Tolleson | 663 |
Towne Meadows Elementary School | Gilbert | 662 |
Cordova Elementary School | Phoenix | 658 |
Pendergast Elementary School | Phoenix | 658 |
Bales Elementary School | Buckeye | 656 |
Cherokee Elementary School | Paradise Valley | 656 |
Las Brisas Academy | Goodyear | 655 |
Pat Tillman Middle School | Phoenix | 652 |
John F. Long | Phoenix | 652 |
Santan Elementary | Chandler | 651 |
Heritage Academy Laveen | Mesa | 650 |
Ocotillo School | Phoenix | 650 |
Desert Sky Middle School | Glendale | 648 |
Kyrene del Cielo School | Chandler | 648 |
Kyrene Centennial Middle School | Phoenix | 647 |
Dysart Elementary School | El Mirage | 646 |
Eagleridge Enrichment Program | Mesa | 645 |
John & Carol Carlson Elementary | Chandler | 645 |
Freedom Elementary School | Buckeye | 642 |
BASIS Chandler Primary - North Campus | Chandler | 642 |
Canyon Breeze Elementary | Avondale | 641 |
American Leadership Academy | Gilbert | 641 |
Rio Vista Elementary | Avondale | 639 |
Hermosa Vista Elementary School | Mesa | 639 |
Finley Farms Elementary | Gilbert | 637 |
Chandler Traditional Academy - Goodman | Chandler | 635 |
Desert Star | Goodyear | 635 |
L. Thomas Heck Middle School | Litchfield Park | 634 |
Palm Lane | Phoenix | 634 |
Rancho Gabriela | Surprise | 633 |
Desert Foothills Middle School | Phoenix | 632 |
Discovery School | Glendale | 630 |
Glenn F. Burton School | Glendale | 630 |
Lincoln Elementary School | Mesa | 630 |
Western Peaks Elementary | Surprise | 629 |
Adams Elementary School | Mesa | 629 |
Imagine East Mesa Elementary | Phoenix | 627 |
Centerra Mirage STEM Academy | Goodyear | 627 |
Desert Sage Elementary School | Glendale | 625 |
Luke Elementary School | Glendale | 623 |
Glendale American School | Glendale | 622 |
The Paideia Academy of South Phoenix | Phoenix | 622 |
Frances Brandon-Pickett Elementary | Queen Creek | 621 |
Power Ranch Elementary | Gilbert | 621 |
Santa Maria Middle School | Phoenix | 620 |
Sunset Ridge School | Phoenix | 619 |
Campo Bello Elementary School | Phoenix | 618 |
Sahuaro Ranch Elementary School | Glendale | 618 |
Camelback Academy | Glendale | 617 |
Holiday Park School | Phoenix | 617 |
Villa De Paz Elementary School | Phoenix | 616 |
Manzanita Elementary School | Phoenix | 616 |
Jack Barnes Elementary School | Queen Creek | 615 |
Kyrene del Pueblo Middle School | Chandler | 615 |
Cochise Elementary School | Scottsdale | 614 |
Desert Trails Elementary School | Phoenix | 613 |
Arrowhead Elementary School | Glendale | 610 |
Great Hearts Academies - Glendale Preparatory | Phoenix | 610 |
Heatherbrae School | Phoenix | 610 |
Bernard Black Elementary School | Phoenix | 609 |
Audrey & Robert Ryan Elementary | Chandler | 609 |
Pomeroy Elementary School | Chandler | 608 |
Tavan Elementary School | Phoenix | 607 |
Weinberg Elementary School | Gilbert | 607 |
Mabel Padgett Elementary School | Litchfield Park | 606 |
Chandler Traditional Academy-Freedom | Gilbert | 606 |
Benjamin Franklin Charter School - Gilbert | Gilbert | 605 |
Boulder Creek Elementary School | Phoenix | 605 |
Basha Elementary | Chandler | 605 |
Rainbow Valley Elementary School | Buckeye | 604 |
Countryside Elementary School | Surprise | 604 |
Shepherd Junior High School | Mesa | 604 |
Foothills Elementary School | Glendale | 603 |
Sundance Elementary School | Peoria | 603 |
Adams Traditional Academy | Phoenix | 601 |
The Odyssey Preparatory Academy Goodyear | Buckeye | 600 |
Pathfinder Academy | Mesa | 600 |
Park Meadows Elementary School | Glendale | 599 |
Copper Ridge School | Scottsdale | 598 |
Cheyenne Elementary School | Peoria | 598 |
Broadmor Elementary School | Tempe | 598 |
Mesquite Elementary School | Gilbert | 597 |
Madrid Neighborhood School | Phoenix | 597 |
Synergy Public School | Phoenix | 596 |
Gilbert Classical Academy 7-12 | Gilbert | 595 |
Kyrene de las Brisas School | Chandler | 595 |
William T. Machan Elementary School | Phoenix | 594 |
Candeo Peoria | Peoria | 594 |
Madison Camelview Elementary | Phoenix | 593 |
Johnson Elementary School | Mesa | 593 |
Sahuaro School | Phoenix | 591 |
Don Mensendick School | Glendale | 589 |
Career Success Junior Senior High School - North Phoenix | Phoenix | 589 |
Ira A. Fulton Elementary School | Chandler | 588 |
Whitman Elementary School | Mesa | 588 |
Cimarron Springs Elementary | Surprise | 587 |
The Odyssey Preparatory Academy | Buckeye | 586 |
Carol Rae Ranch Elementary | Gilbert | 585 |
Spectrum Elementary | Gilbert | 584 |
Gilbert Elementary School | Gilbert | 583 |
Mirage Elementary School | Glendale | 583 |
Norterra Canyon School | Phoenix | 583 |
Wilson Elementary School | Phoenix | 582 |
Kyrene Traditional Academy | Chandler | 581 |
MacArthur Elementary School | Mesa | 579 |
Coronado Elementary School | Gilbert | 577 |
Frye Elementary School | Chandler | 577 |
Sun Valley Academy | Phoenix | 575 |
Noah Webster Schools- Mesa | Mesa | 574 |
Inca Elementary School | Buckeye | 574 |
Palomino Primary School | Phoenix | 574 |
Settlers Point Elementary | Gilbert | 573 |
Desert Oasis Elementary School | Wittmann | 571 |
Edison Elementary School | Mesa | 568 |
Webster Elementary School | Mesa | 568 |
Academy of Mathematics and Science South | Phoenix | 567 |
Indian Bend Elementary School | Phoenix | 567 |
Kyrene de la Mirada School | Chandler | 567 |
Patterson Elementary School | Gilbert | 565 |
Morris K. Udall Escuela de Bellas Artes | Phoenix | 565 |
Gavilan Peak School | Anthem | 564 |
Rancho Santa Fe Elementary School | Litchfield Park | 564 |
Holmes Elementary School | Mesa | 564 |
Sunland Elementary School | Phoenix | 563 |
Corte Sierra Elementary School | Litchfield Park | 563 |
Westpark Elementary School | Buckeye | 561 |
Barbara B. Robey Elementary School | Litchfield Park | 561 |
Cactus View Elementary School | Phoenix | 561 |
Great Hearts Academies - Archway Glendale | Phoenix | 559 |
Alta Vista Elementary School | Phoenix | 559 |
Sunburst School | Glendale | 559 |
Great Hearts Academies - Arete Preparatory | Phoenix | 558 |
South Pointe High School | Phoenix | 555 |
Sonoran Sky Elementary School | Glendale | 555 |
Jefferson Elementary School | Mesa | 555 |
Salk Elementary School | Mesa | 555 |
William R. Sullivan Elementary School | Phoenix | 554 |
Queen Creek Middle School | Queen Creek | 554 |
Peoria Elementary School | Peoria | 554 |
Maryland Elementary School | Phoenix | 553 |
Mountainside Middle School | Scottsdale | 550 |
Alta E. Butler School | Phoenix | 550 |
Western Valley Middle School | Phoenix | 550 |
Quartz Hill Elementary School | Gilbert | 549 |
Franklin East Elementary School | Mesa | 549 |
Keller Elementary School | Mesa | 549 |
Western Valley Elementary School | Phoenix | 549 |
Bret R. Tarver | Phoenix | 548 |
Paragon Science Academy | Chandler | 547 |
Isaac Middle School | Phoenix | 547 |
Sequoya Elementary School | Scottsdale | 547 |
Happy Valley School | Mesa | 546 |
Sunset Ridge Elementary School | Glendale | 546 |
Calibre Academy Surprise | Surprise | 545 |
Biltmore Preparatory Academy | Phoenix | 544 |
Gateway School | Phoenix | 544 |
Vista Verde Middle School | Phoenix | 544 |
EdOptions HS Learning Center | Tempe | 544 |
J.B. Sutton Elementary School | Phoenix | 544 |
Abraham Lincoln Traditional School | Phoenix | 544 |
Peoria Accelerated High School | Peoria | 543 |
Ashton Ranch Elementary School | Surprise | 541 |
Bush Elementary | Mesa | 541 |
Deer Valley Middle School | Phoenix | 538 |
Great Hearts Academies - Archway Arete | Phoenix | 538 |
Benjamin Franklin Charter School - Power | Gilbert | 536 |
Great Hearts Academies - Lincoln Preparatory | Phoenix | 536 |
Royal Palm Middle School | Phoenix | 536 |
Sky View Elementary School | Peoria | 535 |
Southwest Elementary School | Phoenix | 533 |
BASIS Scottsdale Primary - East Campus | Scottsdale | 533 |
Estrella Mountain Elementary School | Goodyear | 532 |
Great Hearts Academies - Archway Chandler | Phoenix | 532 |
Kyrene del Milenio | Phoenix | 532 |
Edkey, Inc. - Precision Learning Center | Mesa | 530 |
Eliseo C. Felix School | Goodyear | 530 |
Echo Mountain Primary School | Phoenix | 528 |
Jane D. Hull Elementary | Chandler | 527 |
Quail Run Elementary School | Phoenix | 526 |
Sun Canyon School | Phoenix | 526 |
Kiva Elementary School | Paradise Valley | 525 |
Sonoran Sky Elementary School | Phoenix | 524 |
Glenview College Preparatory High School | Phoenix | 523 |
Great Hearts Academies - North Phoenix Preparatory | Phoenix | 522 |
Amberlea Elementary School | Phoenix | 522 |
Western School of Science and Technology | Phoenix | 522 |
Sunset School | Glendale | 521 |
Scott L. Libby Elementary School | Litchfield Park | 518 |
Whispering Wind Academy | Phoenix | 518 |
Silvestre S. Herrera School | Phoenix | 517 |
Roosevelt Elementary School | Mesa | 517 |
Arroyo Elementary School | Glendale | 517 |
David Crockett Elementary School | Phoenix | 516 |
Hale Elementary School | Mesa | 515 |
Highland Preparatory | Surprise | 514 |
Kyrene de la Sierra School | Phoenix | 514 |
Fuller Elementary School | Tempe | 512 |
Shea Middle School | Phoenix | 511 |
Islands Elementary School | Gilbert | 509 |
Moon Mountain School | Phoenix | 509 |
Wood School | Tempe | 508 |
Imagine Rosefield | Surprise | 508 |
Kerr Elementary School | Mesa | 508 |
Sanborn Elementary School | Chandler | 507 |
Excelencia School | Phoenix | 506 |
Mercury Mine Elementary School | Phoenix | 506 |
Frank Elementary School | Guadalupe | 505 |
Entz Elementary School | Mesa | 505 |
Lindbergh Elementary School | Mesa | 505 |
Kyrene Monte Vista School | Phoenix | 505 |
Field Elementary School | Mesa | 503 |
Great Hearts Academies - Cicero Preparatory | Phoenix | 502 |
Kyrene De Los Lagos School | Phoenix | 499 |
Esperanza Elementary School | Phoenix | 498 |
ASU Preparatory Academy-Polytechnic Elementary | Mesa | 498 |
Osborn Middle School | Phoenix | 497 |
Val Vista Lakes Elementary School | Gilbert | 496 |
Valley View School | Phoenix | 496 |
BASIS Chandler Primary- South Campus | Chandler | 496 |
Wilson Primary School | Phoenix | 495 |
Black Mountain Elementary School | Cave Creek | 494 |
Desert Canyon Elementary | Scottsdale | 494 |
Desert Valley Elementary School | Glendale | 493 |
Greenbrier Elementary School | Glendale | 490 |
The Odyssey Preparatory Academy - Sienna Hills | Buckeye | 490 |
Desert Canyon Middle School | Scottsdale | 490 |
Villa Montessori - Phoenix Campus | Phoenix | 490 |
Griffith Elementary School | Phoenix | 489 |
Kenilworth Elementary School | Phoenix | 487 |
BASIS Phoenix South Primary | Phoenix | 487 |
Kyrene de la Paloma School | Chandler | 486 |
Copper Canyon Elementary School | Scottsdale | 484 |
Champion Schools | Phoenix | 484 |
AAEC - SMCC Campus | Phoenix | 484 |
Whittier Elementary School | Mesa | 484 |
Sonoma Ranch Elementary School | Gilbert | 482 |
Falcon Hill Elementary School | Mesa | 482 |
